1st XV 2nd XV 3rd XV Colts Ladies
Colts Team Fixtures 2010-11
Leics Colts League League Table
League Fixtures*
| Date | Opposition | H/A | F | A | Report |
| 04 Sept | Market Bosworth* | A | 25 | 19 | R |
| 11 Sept | Hinckley* | H | 20 | 20 | R |
| 18 Sept | National Cup v L Buzzard | A | 24 | 26 | R |
| 25 Sept | Syston* | A | |||
| 02 Oct | Old Newtonians | A | |||
| 09 Oct | Market Harborough* | A | |||
| 16 Oct | Warwick University Colts (2.30 ko) | H | |||
| 23 Oct | Old Newtonians | H | |||
| 30 Oct | South Leicester* | A | |||
| 06 Nov | Hinckley* | A | |||
| 13 Nov | Derby* | H | |||
| 20 Nov | Leicester Forest* | A | |||
| 27 Nov | Aylestone St James* | H | |||
| 04 Dec | |||||
| 11 Dec | Leicester Lions* | A | |||
| 18 Dec | Coalville* | H | |||
| 01 Jan | |||||
| 08 Jan | |||||
| 15 Jan | |||||
| 22 Jan | |||||
| 29 Jan | |||||
| 05 Feb | |||||
| 12 Feb | |||||
| 19 Feb | |||||
| 26 Feb | |||||
| 05 Mar | |||||
| 12 Mar |
|
||||
| 19 Mar | |||||
| 26 Mar | |||||
| 02 Apr | |||||
| 09 Apr | |||||
| 16 Apr | |||||
| 23 Apr | |||||
| 30 Apr | |||||
| TOTAL | 69 | 65 |
Won 1 Lost 1 Drawn 1