1st XV 2nd XV 3rd XV Colts Ladies
2nd Team Fixtures 2009/10
Leicestershire League 2 Fixtures * - Check Table
| Date | Opposition | H/A | F | A | Report |
| 05/09 | Newbold | A | 20 | 3 | |
| 12/09 | Syston | H | 3 | 50 | |
| 19/09 | Syston 3rds | A | 21 | 13 | |
| 26/09 | O.Newtonians* | A | 75 | 7 | |
| 03/10 | Hinckley 3rds | A | 25 | 12 | |
| 10/10 | Aylestone St.James* | H | 14 | 13 | |
| 17/10 | Anstey* | H | 29 | 10 | |
| 24/10 | Aylestone Athletic - cancelled | A | - | - | |
| 31/10 | Mkt Harborough* | A | 16 | 15 | |
| 07/11 | Birstall - cancelled | A | - | - | |
| 14/11 | Shepshed* | H | 38 | 10 | |
| 21/11 | Leicester Lions 3rds | A | 3 | 14 | |
| 28/11 | Loughborough* | A | 17 | 14 | |
| 05/12 | Leics Forest | A | 5 | 20 | |
| 12/12 | Market Bosworth* | H | 33 | 20 | |
| 09/01 | O.Newtonians* - void | H | - | - | |
| 16/01 | Aylestone St.James* Postponed | A | P | P | |
| 23/01 | Syston 3rds | A | c | c | |
| 30/01 | Clonmell Cup v Rugby St Andrews | H | 18 | 17 | |
| 06/02 | Leics Cup v Belgrave | A | 3 | 3 | |
| 13/02 | Aylestone St James | H | 3 | 15 | |
| 27/02 | Leics Cup v Syston | H | 17 | 48 | |
| 06/03 | Shepshed* | A | 34 | 10 | |
| 13/03 | Market Harborough * | H | 10 | 20 | |
| 20/03 | Cosby | H | 10 | 0 | |
| 27/03 | Loughborough* | H | 26 | 13 | |
| 03/04 | Towcester | H | |||
| 10/04 | Market Bosworth* | A | |||
| 17/04 | Birstall | H | |||
| 24/04 | Leics Forest | H | |||
| TOTAL | 468 | 337 |
Won 14 Lost 6 Drawn 1