Under13 Under14 Under 15 Under 16 Under17
Under 14 Fixtures 2007/2008
| Date | H/A | F | A | Report | |
| 2/9 | Training | ||||
| 9/9 | Training | ||||
| 16/9 | Northampton OS | H | 5 | 33 | R |
| 23/9 | South Leicester | A | 5 | 0 | R |
| 30/9 | County Cup - Vipers | A | 8 | 9 | R |
| 7/10 | Nuneaton | H | 0 | 12 | R |
| 14/10 | Barker Butts | A | 5 | 14 | R |
| 21/10 | Towcester | H | 3 | 7 | R |
| 28/10 | Oadby Wyggs | A | |||
| 4/11 | Loughborough | H | |||
| 11/11 | Melton Mowbray ( or County Cup ) | A | |||
| 18/11 | Syston | A | 10 | 5 | R |
| 18/11 | Belgrave | A | 20 | 0 | R |
| 2/12 | Long Buckby | A | |||
| 09/12 | Mkt Harborough | A | |||
| 16/12 | Hinckley | H | |||
| 06/01 | Coalville | H | |||
| 13/01 | Lichfield | A | |||
| 20/01 | Broad Street ( or County Cup ) | H | |||
| 26/01 | TBA | ||||
| 3/02 | Paviors | ||||
| 10/02 | O Northamptonians | H | |||
| 17/02 | Oakham | A | |||
| 24/02 | Nottingham | H | |||
| 2/03 | Mansfield | A | |||
| 9/03 | Derby | H | |||
| 16/03 | Rugby Lions | A | |||
| 23/03 | Vipers | A | |||
| 30/03 | Ashby | H | |||
| 6/04 | Mkt Bosworth | A | |||
| 13/04 | Sth Leicester ( County Cup Final ) | A | |||
| 20/04 | TBA | ||||
| 27/04 | Mkt Harborough | H | |||
| TOTALS | 56 | 80 |
Played: 8 Won: 2 Draw: 0 Lost: 6